Welcome to 4GTuner
Register now to gain access to all of our features. Once registered and logged in, you will be able to create topics, post replies to existing threads, give reputation to your fellow members, get your own private messenger, post status updates, manage your profile and so much more. If you already have an account, login here - otherwise create an account for free today!
Register now to gain access to all of our features. Once registered and logged in, you will be able to create topics, post replies to existing threads, give reputation to your fellow members, get your own private messenger, post status updates, manage your profile and so much more. If you already have an account, login here - otherwise create an account for free today!
Navigation
Random Vehicle
Recently Updated
Lancer Evolution 7 GSR (2001)
Owner: vr401 11 November 2017 - 07:19 AM |
Mitsubishi Galant VR4 (1989)
Owner: Ross Cox 03 September 2016 - 11:02 PM |
Mitsubishi GSR (1995)
Owner: david c 06 May 2015 - 03:48 AM |
Mitsubishi CP9A Evo V (1998)
Owner: BYBY5L 21 November 2014 - 09:10 PM |
Mitsubishi Lancer GLXi 4x4 (1989)
Owner: Super Top 03 November 2014 - 01:32 AM |
Mitsubishi Lancer (1994)
Vehicle Owner SIVART
, 02 July 2011 - 09:33 AM
Tail Shaft | General Maintenance | $ 900 | -- | 5/10 | 18 May 2013 - 03:18 PM | ||
Headgasket | General Maintenance | $ 95 | -- | 10/10 | 18 May 2013 - 03:16 PM | ||
Front lower control arms new | General Maintenance | $ 880 | -- | 10/10 | 18 May 2013 - 03:14 PM | ||
gearshifter boot | General Maintenance | $ 45 | -- | 10/10 | 15 April 2012 - 09:24 AM | ||
Kelsport Gearshift Cable bushes | General Maintenance | $ 30 | -- | 10/10 | 15 April 2012 - 09:12 AM | ||
Goodrigde Clutch Line | General Maintenance | $ 45 | -- | 10/10 | 15 April 2012 - 09:09 AM | ||
Clutch Slave Reco | General Maintenance | $ 33 | -- | 10/10 | 15 April 2012 - 09:08 AM | ||
Reco Clutch master | General Maintenance | $ 65 | -- | 10/10 | 15 April 2012 - 09:07 AM | ||
Fuel Filter | General Maintenance | $ 95 | -- | 10/10 | 15 April 2012 - 09:06 AM | ||
Cat Converter | General Maintenance | $ 155 | -- | 10/10 | 15 April 2012 - 08:58 AM | ||
Swaybar and tie rod ends | General Maintenance | $ 460 | -- | 10/10 | 02 July 2011 - 09:45 AM | ||
bush set | General Maintenance | $ 455 | -- | 10/10 | 02 July 2011 - 09:43 AM | ||
02 Sensor | Engine Modifications | $ 485 | -- | 10/10 | 15 April 2012 - 09:29 AM | ||
knock sensor | Engine Modifications | $ 220 | -- | 10/10 | 15 April 2012 - 09:28 AM | ||
Oil Cap ( Ralliart Blue ) | Engine Modifications | $ 249 | -- | 10/10 | 15 April 2012 - 09:26 AM | ||
Rocker cover painted | Engine Modifications | $ 110 | -- | 10/10 | 15 April 2012 - 09:21 AM | ||
Fuel Pump | Engine Modifications | $ 145 | -- | 10/10 | 15 April 2012 - 09:14 AM | ||
Radiator Hoses | Engine Modifications | $ 110 | -- | 10/10 | 15 April 2012 - 09:13 AM | ||
Cams 272 / 272 + gears | Engine Modifications | $ 850 | -- | 10/10 | 15 April 2012 - 09:05 AM | ||
Alloy Radiator 52mm with spal fan | Engine Modifications | $ 325 | -- | 10/10 | 15 April 2012 - 09:02 AM |
- 64 Owners
- 83 Vehicles
- 211 Modifications
- 263 Images
- 755,665 Views
- 40 Comments
Garage System v3.1.1 © 2024 DevFuse