p055um5
Well-Known Member
Front
Min. Typical. Max.
Total toe. -2.2mm 0.0mm +2.3mm
Partial toe L -1.1mm 0.0mm +1.1mm
Partial toe R -1.1mm 0.0mm +1.1mm
Camber L -00"10' +00"20' +00"50'
Camber R -00"10' +00"20' +00"50'
Caster L +01"50' +02"30' +03"10'
Caster R +01"50' +02"30' +03"10'
King pin angle L +13"06' +13"36' +14"06'
King pin angle R +13"06' +13"36' +14"06'
Rear
Min. Typical. Max.
Total toe. -0.7mm +1.5mm +3.8mm
Partial toe L -0.3mm +0.8mm +1.9mm
Partial toe R -0.3mm +0.8mm +1.9mm
Camber L -1"00' -00"30' 00"00'
Camber R -1"00' -00"30' 00"00'
Min. Typical. Max.
Total toe. -2.2mm 0.0mm +2.3mm
Partial toe L -1.1mm 0.0mm +1.1mm
Partial toe R -1.1mm 0.0mm +1.1mm
Camber L -00"10' +00"20' +00"50'
Camber R -00"10' +00"20' +00"50'
Caster L +01"50' +02"30' +03"10'
Caster R +01"50' +02"30' +03"10'
King pin angle L +13"06' +13"36' +14"06'
King pin angle R +13"06' +13"36' +14"06'
Rear
Min. Typical. Max.
Total toe. -0.7mm +1.5mm +3.8mm
Partial toe L -0.3mm +0.8mm +1.9mm
Partial toe R -0.3mm +0.8mm +1.9mm
Camber L -1"00' -00"30' 00"00'
Camber R -1"00' -00"30' 00"00'